Bill Walton - Make a layup......get a rebound....

Bill Walton was one of the most prolific college basketball scorers at UCLA, but also one of the ugliest motherfuckers you'll ever see. He is the absolute cross between a grizzly bear and a retarded elf and he somehow has this big ego.  He thinks he's the best announcer on T.V and wants you to know it every time he talks about how a player should get a rebound. However he does have a great afro, although sometimes it may look a little straight to be a true afro, he is the epitomy of bad 70's hair and he still has somewhat of an afro even today, a big time plus for any kind of afro'ed gentleman. He also was a big time hippy and always mentions how he loves The Dead and probably smoked a lot of ganga in his day.

I WILL EAT YOUR CHILDREN!!!

\"bill

He's a mean son' bitch in this picture.

looking winded

 

eeeeeh.....eeeeeeeeeeh....UUUUUUUUUH

\"bill

looking mighty hairy on this basketball card.

\"a

Battling an afroed Wes Unseld for a rebound...

\"bill

Bill Walton NBA and college basketball career stats
Bill Walton UCLA stats - Bill Walton college basketball stats

| Total | Shooting | Per Game |
-------------------------------------------------------------------+------------+------------------+
Year College | G MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TO PF PTS| FG% 3P% FT%| MP TRB AST PTS|
----------------+---+----+----+----+---+---+----+----+----+----+---+---+---+---+----+----+---+---+---+----+----+----+
1972 ucla | 30 238 372 157 223 466 633| 64 70| 15.5 21.1|
1973 ucla | 30 277 426 58 102 506 168 612| 65 57| 16.9 5.6 20.4|
1974 ucla | 27 232 349 58 100 398 148 522| 66 58| 14.7 5.5 19.3|
----------------+---+----+----+----+---+---+----+----+----+----+---+---+---+---+----+----+---+---+---+----+----+----+
3 Seasons | 87 747 1147 273 425 1370 316 1767| 65 64| 15.7 5.5 20.3|
+---------------+---+----+----+----+---+---+----+----+----+----+---+---+---+---+----+----+---+---+---+----+----+----+

Bill Walton stats - Bill Walton NBA basketball stats

 
Bill Walton Regular Season Stats
Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF    
1974-75 22 POR 35 1153 448 12.8 177 345 .513 94 137 .686 0 0 .000 92 349 441 12.6 167 4.8 29 94 0 115     
1975-76 23 POR 51 1687 823 16.1 345 732 .471 133 228 .583 0 0 .000 132 549 681 13.4 220 4.3 49 82 0 144     
1976-77 24 POR 65 2264 1210 18.6 491 930 .528 228 327 .697 0 0 .000 211 723 934 14.4 245 3.8 66 211 0 174   A  
1977-78 25 POR 58 1929 1097 18.9 460 882 .522 177 246 .720 0 0 .000 118 648 766 13.2 291 5.0 60 146 206 145 M N A  
1979-80 27 SDC 14 337 194 13.9 81 161 .503 32 54 .593 0 0 .000 28 98 126 9.0 34 2.4 8 38 37 37     
1982-83 30 SDC 33 1099 465 14.1 200 379 .528 65 117 .556 0 0 .000 75 248 323 9.8 120 3.6 34 119 105 113     
1983-84 31 SDC 55 1476 668 12.1 288 518 .556 92 154 .597 0 2 .000 132 345 477 8.7 183 3.3 45 88 177 153     
1984-85 32 LAC 67 1647 676 10.1 269 516 .521 138 203 .680 0 2 .000 168 432 600 9.0 156 2.3 50 140 174 184     
1985-86 33 BOS 80 1546 606 7.6 231 411 .562 144 202 .713 0 0 .000 136 408 544 6.8 165 2.1 38 106 151 210     
1986-87 34 BOS 10 112 28 2.8 10 26 .385 8 15 .533 0 0 .000 11 20 31 3.1 9 0.9 1 10 15 23     
10 Season Totals     468 13250 6215 13.3 2552 4900 .521 1111 1683 .660 0 4 .000 1103 3820 4923 10.5 1590 3.4 380 1034 865 1298    

Extended Stats Explanations
Year Age Team G MPG PPG EFF AV VI PPFGA PPR RbRate
1974-75 22 POR 35 32.9 12.8 27.66 8.2 9.2 1.105 0.00 20.0
1975-76 23 POR 51 33.1 16.1 26.92 10.7 9.8 0.989 0.00 20.7
1976-77 24 POR 65 34.8 18.6 32.74 14.9 10.1 1.127 0.00 21.3
1977-78 25 POR 58 33.3 18.9 28.67 12.4 10.8 1.108 -0.62 20.8
1979-80 27 SDC 14 24.1 13.9 18.64 3.0 6.7 1.050 -4.25 20.3
1982-83 30 SDC 33 33.3 14.1 21.97 6.6 7.9 1.080 -2.27 16.8
1983-84 31 SDC 55 26.8 12.1 18.04 8.4 7.0 1.140 -3.73 18.4
1984-85 32 LAC 67 24.6 10.1 16.96 9.3 5.9 1.117 -4.25 20.3
1985-86 33 BOS 80 19.3 7.6 13.38 8.9 4.8 1.212 -2.65 19.4
1986-87 34 BOS 10 11.2 2.8 4.10 0.8 2.0 0.859 -8.04 15.6
10 Season Totals   468 28.3 13.3 22.13 48.9 7.8 1.102 1.39 0.0

"; $footer=getFooter(); echo "$header $body $footer"; ?>