Jack Sikma - NBA player professional afro.

Jack Sikma was a great rebounding power forward for the Seattle Supersonics and Milwaukee Bucks but more importantly he had a great Vanilla Afro.  As you can see on the below right, however most likely because of taunting from other players or just plain societal differences Sikma decided against all good reason and logic and straightened into a spiked hair style in the late 80's.  Most likely Jack felt fashion peer pressure I think. Maybe the pressure came from Frank Brickowski, Dennis Johnson (a brother with freckles), maybe from Larry Krystoviak, Brad Lohaus or even Terry Cummings I mean he was bald...who knows....But one thing is for certain, Jack made a big mistake trading in his afro for a radioactive spike hair crew cut.  Like a fellow afro man Larry Bird, Jack Sikma chose the relatively unknown  Illinois Wesleyan over bigger schools and crushed the competition in college. After his college days Jack ended up with the Seattle Sonics as the 8th overall pick and Sonics fans and the media thought he would be a bust calling him Simka or Sikman (lol....get it sick-man).  Anyway, Jack's afro would prevail however and take him to places that many other afro men have not gone before except maybe LB himself), to NBA semi-greatness averaging almost a double double over his 14 year career, if he was on the Lakers or Knicks or some other better known team back in the 70's or 80's then we may be talking about Jack Sikma NBA Hall of Famer (I'd like to also think that there might have been afro-prejudice or afroracistness (no way I can even make that a word...). You can't really say afrodiscrimination I guess and if you try to shorten it to afronation, then you just umm say afro nation....

Jack Sikma in a candid shot in his awesome vintage Seattle Sonics jersey. This is a younger Jack Sikma before he was with the Milwaukee Bucks

\"Jack

Young Photo of Jack Sikma in a Sonics uniform looking mighty froish

\"jack

Here's a picture of Jack Sikma in a Bucks uniform and not only is he not in a cool looking Bucks jersey but he is not sporting his signature afro....very disappointing. 

Attention...drill sergeant....sir yes sir

\"Jack

Salivating at the chance at rebound against the Sixers

\"jack

An awesome starting lineup card with Jack Sikma on the front look at him bringing that ball back to fire....and also take a look at that awesome Bucks uniform with more shades of green than a Christmas tree.

\"jack

Jack Sikma stats and career info

Jack Wayne Sikma (now why the hell wasn't his nickname John Wayne Afro or gunslinger or something stupid like that)

Position: Center sometimes power forward
Height: 6 foot 11 
Weight: 230 (come on no way...ugh I'm a fat ass)
Born: 11/14/1955, in Kankankee, IL, USA where the hell is that ?
High School: St. Anne, in St. Anne, IL 
College: Illinois Wesleyan University (small school big afro)

Jack was drafted in the first round by the Seattle Supersonics in 1977

Jack Sikma NBA Regular Season Stats
Year Age Tm Gms Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF
1977-78 22 Seattle 82 2238 876 10.7 342 752 .455 192 247 .777 0 0 .000 196 482 678 8.3 134 1.6 68 40 186 300
1978-79 23 Seattle 82 2958 1281 15.6 476 1034 .460 329 404 .814 0 0 .000 232 781 1013 12.4 261 3.2 82 67 253 295
1979-80 24 Seattle 82 2793 1175 14.3 470 989 .475 235 292 .805 0 1 .000 198 710 908 11.1 279 3.4 68 77 202 232
1980-81 25 Seattle 82 2920 1530 18.7 595 1311 .454 340 413 .823 0 5 .000 184 668 852 10.4 248 3.0 78 93 201 282
1981-82 26 Seattle 82 3049 1611 19.6 581 1212 .479 447 523 .855 2 13 .154 223 815 1038 12.7 277 3.4 102 107 213 268
1982-83 27 Seattle 75 2564 1368 18.2 484 1043 .464 400 478 .837 0 8 .000 213 645 858 11.4 233 3.1 87 65 190 263
1983-84 28 Seattle 82 2993 1563 19.1 576 1155 .499 411 480 .856 0 2 .000 225 686 911 11.1 327 4.0 95 92 236 301
1984-85 29 Seattle 68 2402 1259 18.5 461 943 .489 335 393 .852 2 10 .200 164 559 723 10.6 285 4.2 83 91 160 239
1985-86 30 Seattle 80 2790 1371 17.1 508 1100 .462 355 411 .864 0 13 .000 146 602 748 9.4 301 3.8 92 73 214 293
1986-87 31 Mil 82 2536 1045 12.7 390 842 .463 265 313 .847 0 2 .000 208 614 822 10.0 203 2.5 88 90 160 328
1987-88 32 Mil 82 2923 1352 16.5 514 1058 .486 321 348 .922 3 14 .214 195 514 709 8.6 279 3.4 93 80 157 316
1988-89 33 Mil 80 2587 1068 13.4 360 835 .431 266 294 .905 82 216 .380 141 482 623 7.8 289 3.6 85 61 145 300
1989-90 34 Mil 71 2250 986 13.9 344 827 .416 230 260 .885 68 199 .342 109 383 492 6.9 229 3.2 76 48 139 244
1990-91 35 Mil 77 1940 802 10.4 295 691 .427 166 197 .843 46 135 .341 108 333 441 5.7 143 1.9 65 64 130 218
14 Season Totals NBA 1107 36943 17287 15.6 6396 13792 .464 4292 5053 .849 203 618 .328 2542 8274 10816 9.8 3488 3.2 1162 1048 2586 3879

Extended Stats Explanations
Year Age G MPG PPG EFF AV VI PPFGA PPR RbRate
1977-78 22 82 27.3 10.7 13.96 9.3 5.2 1.018 -4.32 15.5
1978-79 23 82 36.1 15.6 22.17 13.2 8.5 1.057 -2.67 18.1
1979-80 24 82 34.1 14.3 21.09 12.8 8.1 1.051 -0.57 17.1
1980-81 25 82 35.6 18.7 22.09 13.2 8.4 1.025 -2.22 16.1
1981-82 26 82 37.2 19.6 27.01 15.3 9.5 1.117 -0.93 18.5
1982-83 27 75 34.2 18.2 23.79 13.0 8.6 1.092 -2.35 17.9
1983-84 28 82 36.5 19.1 25.66 14.8 9.5 1.144 -0.60 17.3
1984-85 29 68 35.3 18.5 25.60 12.8 9.4 1.128 1.25 17.6
1985-86 30 80 34.9 17.1 21.54 12.7 8.5 1.070 -0.48 15.8
1986-87 31 82 30.9 12.7 19.37 12.0 6.8 1.067 -0.97 18.1
1987-88 32 82 35.6 16.5 21.77 13.0 7.8 1.116 0.99 13.7
1988-89 33 80 32.3 13.4 18.48 11.3 7.2 1.107 1.84 14.0
1989-90 34 71 31.7 13.9 16.61 9.6 6.7 1.047 0.61 12.5
1990-91 35 77 25.2 10.4 12.44 8.2 4.8 1.031 -2.79 13.5
14 Season Totals 1107 33.4 15.6 20.83 89.1 7.8 1.079 -0.77 0.0
M - MVP
N - All NBA First Team
A - All Star

Playoff Stats
Year G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1977-78 22 701 301 13.7 115 247 .466 71 91 .780 0 0 .000 0 0 178 8.1 27 1.2 18 11 0
1978-79 17 655 252 14.8 103 224 .460 46 61 .754 0 0 .000 0 0 199 11.7 43 2.5 16 24 0
1979-80 15 534 176 11.7 65 163 .399 46 54 .852 0 2 .000 30 96 126 8.4 55 3.7 17 5 35
1981-82 8 315 164 20.5 57 128 .445 50 58 .862 0 0 .000 21 76 97 12.1 24 3.0 9 8 16
1982-83 2 75 30 15.0 11 31 .355 8 12 .667 0 1 .000 6 20 26 13.0 11 5.5 2 2 5
1983-84 5 193 110 22.0 49 98 .500 12 14 .857 0 1 .000 11 40 51 10.2 5 1.0 3 7 9
1986-87 12 426 194 16.2 73 150 .487 48 49 .980 0 1 .000 33 97 130 10.8 23 1.9 15 10 18
1987-88 5 190 95 19.0 35 76 .461 25 30 .833 0 3 .000 24 38 62 12.4 13 2.6 2 4 15
1988-89 9 301 105 11.7 37 94 .394 23 28 .821 8 28 .286 9 41 50 5.6 30 3.3 8 4 21
1989-90 4 117 20 5.0 6 23 .261 6 8 .750 2 7 .286 0 14 14 3.5 7 1.8 2 4 12
1990-91 3 51 14 4.7 6 15 .400 1 2 .500 1 2 .500 3 9 12 4.0 6 2.0 5 1 3
Totals   102 3558 1461 14.3 557 1249 .446 336 407 .826 11 45 .244 137 431 945 9.3 244 2.4 97 80 134

NBA All Star Game Stats
Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF  
1978-79 1 18 8 4 5 0 0 - - - - 4 0 - - - -
1979-80 1 28 8 4 10 0 0 - - - - 8 4 - - - -
1980-81 1 21 6 2 5 2 2 - - - - 4 4 - - - -
1981-82 1 21 6 2 5 2 2 - - - - 4 4 - - - -
1982-83 1 17 8 4 6 0 0 - - - - 3 1 - - - -
1983-84 1 30 15 5 12 5 6 - - - - 12 1 - - - -
1984-85 1 12 0 0 2 0 0 - - - - 2 0 - - - -
Totals NBA 7   51 21 45 9 10 0 0 0 0 37 14 0 0 0 0  




"; $footer=getFooter(); echo "$header $body $footer"; ?>